Back
Mazda Mazda6 2021
Signature Auto
Signature Auto
Signature Auto
GS Auto
GS-L Auto
GT Auto
Kuro Edition Auto
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10 L/100 km |
Trunk volume | 14.7 ft³ |
Number of passengers | 5 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 41450$ |
Technical details
- Vehicle Name : Mazda Mazda6
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3587 lbs
Summary
Specifications | Signature Auto |
---|---|
Vehicle Name | Mazda Mazda6 |
Body Style | Sedan |
Powertrain
Specifications | Signature Auto |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 10 L/100 km |
EnerGuide Estimate - Hwy | 7.5 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.09 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | Signature Auto |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 208 |
Model Group | Mazda6 |
Vehicle Segment | Intermediate |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | Signature Auto |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 99.7 ft³ |
Front Head Room | 37.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 53.5 in |
Wheelbase | 111.4 in |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.4 in |
Min Ground Clearance | 6.5 in |
Trunk Volume | 14.7 ft³ |
Chassis
Specifications | Signature Auto |
---|---|
Base Curb Weight | 3587 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/45WR19 |
Rear Tire Size | P225/45WR19 |
Spare Tire Size | Compact |
Front Wheel Size | 19 X 7.5 in |
Rear Wheel Size | 19 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 10.9 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 62 L |
Back
Mazda Mazda6 2021
GS Auto
GS Auto
Signature Auto
GS Auto
GS-L Auto
GT Auto
Kuro Edition Auto
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.1 L/100 km |
Trunk volume | 14.7 ft³ |
Number of passengers | 5 |
Towing capacity | 186 |
Maximum power (hp) | 187 |
Revolution per minute (RPM) | 6000 |
Price | 29500$ |
Technical details
- Vehicle Name : Mazda Mazda6
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3441 lbs
Summary
Specifications | GS Auto |
---|---|
Vehicle Name | Mazda Mazda6 |
Body Style | Sedan |
Powertrain
Specifications | GS Auto |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 9.1 L/100 km |
EnerGuide Estimate - Hwy | 6.7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 187 @ 6000 |
SAE Net Torque @ RPM | 186 @ 4000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.55 |
Second Gear Ratio (:1) | 2.02 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.89 |
Final Drive Axle Ratio (:1) | 3.81 |
Maximum Alternator Capacity (amps) | 100 |
Vehicle
Specifications | GS Auto |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 187 |
Model Group | Mazda6 |
Vehicle Segment | Intermediate |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | GS Auto |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 99.7 ft³ |
Front Head Room | 38.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 53.5 in |
Wheelbase | 111.4 in |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62 in |
Min Ground Clearance | 6.5 in |
Trunk Volume | 14.7 ft³ |
Chassis
Specifications | GS Auto |
---|---|
Base Curb Weight | 3441 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/55VR17 |
Rear Tire Size | P225/55VR17 |
Spare Tire Size | Compact |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 10.9 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 62 L |
Back
Mazda Mazda6 2021
GS-L Auto
GS-L Auto
Signature Auto
GS Auto
GS-L Auto
GT Auto
Kuro Edition Auto
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.1 L/100 km |
Trunk volume | 14.7 ft³ |
Number of passengers | 5 |
Towing capacity | 186 |
Maximum power (hp) | 187 |
Revolution per minute (RPM) | 6000 |
Price | 33600$ |
Technical details
- Vehicle Name : Mazda Mazda6
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3441 lbs
Summary
Specifications | GS-L Auto |
---|---|
Vehicle Name | Mazda Mazda6 |
Body Style | Sedan |
Powertrain
Specifications | GS-L Auto |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 9.1 L/100 km |
EnerGuide Estimate - Hwy | 6.7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 187 @ 6000 |
SAE Net Torque @ RPM | 186 @ 4000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.55 |
Second Gear Ratio (:1) | 2.02 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.89 |
Final Drive Axle Ratio (:1) | 3.81 |
Maximum Alternator Capacity (amps) | 100 |
Vehicle
Specifications | GS-L Auto |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 187 |
Model Group | Mazda6 |
Vehicle Segment | Intermediate |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | GS-L Auto |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 99.7 ft³ |
Front Head Room | 37.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 53.5 in |
Wheelbase | 111.4 in |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.4 in |
Track Width, Rear | 62 in |
Min Ground Clearance | 6.5 in |
Trunk Volume | 14.7 ft³ |
Chassis
Specifications | GS-L Auto |
---|---|
Base Curb Weight | 3441 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/55VR17 |
Rear Tire Size | P225/55VR17 |
Spare Tire Size | Compact |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 10.9 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 62 L |
Back
Mazda Mazda6 2021
GT Auto
GT Auto
Signature Auto
GS Auto
GS-L Auto
GT Auto
Kuro Edition Auto
Specifications | |
---|---|
Fuel consumption (City/Highway) | 9.1 L/100 km |
Trunk volume | 14.7 ft³ |
Number of passengers | 5 |
Towing capacity | 186 |
Maximum power (hp) | 187 |
Revolution per minute (RPM) | 6000 |
Price | 36900$ |
Technical details
- Vehicle Name : Mazda Mazda6
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3441 lbs
Summary
Specifications | GT Auto |
---|---|
Vehicle Name | Mazda Mazda6 |
Body Style | Sedan |
Powertrain
Specifications | GT Auto |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 9.1 L/100 km |
EnerGuide Estimate - Hwy | 6.7 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 187 @ 6000 |
SAE Net Torque @ RPM | 186 @ 4000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.55 |
Second Gear Ratio (:1) | 2.02 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.89 |
Final Drive Axle Ratio (:1) | 3.81 |
Maximum Alternator Capacity (amps) | 100 |
Vehicle
Specifications | GT Auto |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 187 |
Model Group | Mazda6 |
Vehicle Segment | Intermediate |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | GT Auto |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 99.7 ft³ |
Front Head Room | 37.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 53.5 in |
Wheelbase | 111.4 in |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.4 in |
Min Ground Clearance | 6.5 in |
Trunk Volume | 14.7 ft³ |
Chassis
Specifications | GT Auto |
---|---|
Base Curb Weight | 3441 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/45WR19 |
Rear Tire Size | P225/45WR19 |
Spare Tire Size | Compact |
Front Wheel Size | 19 X 7.5 in |
Rear Wheel Size | 19 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 in |
Rear Brake Rotor Diam x Thickness | 10.9 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 62 L |
Back
Mazda Mazda6 2021
Kuro Edition Auto
Kuro Edition Auto
Signature Auto
GS Auto
GS-L Auto
GT Auto
Kuro Edition Auto
Specifications | |
---|---|
Fuel consumption (City/Highway) | 10 L/100 km |
Trunk volume | 14.7 ft³ |
Number of passengers | 5 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 39900$ |
Technical details
- Vehicle Name : Mazda Mazda6
- Drivetrain : Front Wheel Drive
- EPA Classification : Midsize Cars
- Passenger Capacity : 5
- Base Curb Weight : 3587 lbs
Summary
Specifications | Kuro Edition Auto |
---|---|
Vehicle Name | Mazda Mazda6 |
Body Style | Sedan |
Powertrain
Specifications | Kuro Edition Auto |
---|---|
Drivetrain | Front Wheel Drive |
EnerGuide Estimate - City | 10 L/100 km |
EnerGuide Estimate - Hwy | 7.5 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.09 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | Kuro Edition Auto |
---|---|
EPA Classification | Midsize Cars |
G/km Of CO2 Emissions | 208 |
Model Group | Mazda6 |
Vehicle Segment | Intermediate |
Vehicle Type | Sedan |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Dimensions
Specifications | Kuro Edition Auto |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 99.7 ft³ |
Front Head Room | 37.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 53.5 in |
Wheelbase | 111.4 in |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 62.4 in |
Min Ground Clearance | 6.5 in |
Trunk Volume | 14.7 ft³ |
Chassis
Specifications | Kuro Edition Auto |
---|---|
Base Curb Weight | 3587 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P225/45WR19 |
Rear Tire Size | P225/45WR19 |
Spare Tire Size | Compact |
Front Wheel Size | 19 X 7.5 in |
Rear Wheel Size | 19 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 10.9 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 62 L |